<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartford Waffler &#187; bird ecology</title>
	<atom:link href="http://dartfordwaffler.co.uk/tag/bird-ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dartfordwaffler.co.uk</link>
	<description>Birding from around the world</description>
	<lastBuildDate>Wed, 03 Jun 2026 11:41:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ring-necked Parakeets Sunflower Feast &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/ring-necked-parakeets-sunflower-feast-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/ring-necked-parakeets-sunflower-feast-british-birding/#comments</comments>
		<pubDate>Tue, 14 Dec 2021 09:31:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Behaviour]]></category>
		<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=23250</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/12/ring-necked-parakeet5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Ring-necked Parakeet" style="display: block; margin-bottom: 5px; clear:both;" />One day in October 2021 I made a visit to a local woodland, Farningham Woods, but was distracted before I got there by large numbers of Ring-necked Parakeets feeding on sunflower heads along the entrance road to the woods. The sunflowers were grown as a wildlife boundary crop in a strip a few metres wide [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/ring-necked-parakeets-sunflower-feast-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Geese Arrive &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/brent-geese-arrive-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/brent-geese-arrive-british-birding/#comments</comments>
		<pubDate>Sat, 16 Oct 2021 17:17:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=23191</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/10/brent-geese20-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Brent Geese" style="display: block; margin-bottom: 5px; clear:both;" />One of my personal key indicators of the onset of autumn is the mass arrival of Brent Geese to the North Kent coast. As early as September small numbers of these migratory geese arrive in dribs and drabs, seemingly disappearing as soon as they arrive and then suddenly large numbers of Brent Geese can be [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/brent-geese-arrive-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Common Grasshopper Warbler &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/finding-common-grasshopper-warbler-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/finding-common-grasshopper-warbler-british-birding/#comments</comments>
		<pubDate>Fri, 21 May 2021 13:52:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Behaviour]]></category>
		<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Birding in Essex]]></category>
		<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in London]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=23052</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/05/common-grasshopper-warbler2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Common Grasshopper Warbler" style="display: block; margin-bottom: 5px; clear:both;" />Common Grasshopper Warbler, Locusteall naevia, is the bird that is usually simply known as &#8220;Grasshopper Warbler&#8221; throughout Europe. This bird is just one of a group of similar species in the family Locustellidae that are found in many parts of the world and generally these birds are skulking and hard to see. However, when they arrive [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/finding-common-grasshopper-warbler-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlin Rhynchokinesis &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/dunlin-rhynchokinesis-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/dunlin-rhynchokinesis-british-birding/#comments</comments>
		<pubDate>Thu, 13 May 2021 17:28:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Behaviour]]></category>
		<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>
		<category><![CDATA[shorebirds]]></category>
		<category><![CDATA[waders birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=23014</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/05/dunlin12-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Dunlin rhynchokinesis" style="display: block; margin-bottom: 5px; clear:both;" />Feeding niche and bill evolution specific to prey was shown by Charles Darwin to be an extemely important factor in speciation in birds and this is seldom so obvious than in shorebirds. The wide range of bill sizes and shapes in shorebirds is an obvious indicator to the different feeding techniques they employ and the [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/dunlin-rhynchokinesis-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackcap Warblers in Spring &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/blackcap-warblers-in-spring/</link>
		<comments>http://dartfordwaffler.co.uk/blackcap-warblers-in-spring/#comments</comments>
		<pubDate>Wed, 07 Apr 2021 20:03:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=22893</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/04/blackcap11-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Blackcap" style="display: block; margin-bottom: 5px; clear:both;" />Most birders in southern England will have become used to the fact that this species has changed its status from being exclusively a summer visitor to a bird that winters in UK in small numbers. It has been discovered that these Blackcaps that winter in Britain migrate to UK from Central Europe and Scandinavia (check [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/blackcap-warblers-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian Skylark Song Flights in Early Spring &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/eurasian-skylark-song-flights-in-early-spring-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/eurasian-skylark-song-flights-in-early-spring-british-birding/#comments</comments>
		<pubDate>Sat, 27 Mar 2021 18:46:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Behaviour]]></category>
		<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=22825</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/03/skylark1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Eurasian Skylark" style="display: block; margin-bottom: 5px; clear:both;" />Early this morning I opened the window to the sound of Skylarks singing in the early morning sunshine. With grassy fields and arable land right in front of the hosue this is a very familiar sound to me but through the autumn and winter, although skylarks do sing, I rarely hear them sustaining long song [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/eurasian-skylark-song-flights-in-early-spring-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian Oystercatcher Spectacular &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/oystercatcher-spectacular-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/oystercatcher-spectacular-british-birding/#comments</comments>
		<pubDate>Tue, 12 Jan 2021 21:10:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birds of kent]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>
		<category><![CDATA[oystercatcher]]></category>
		<category><![CDATA[shorebirds]]></category>
		<category><![CDATA[waders birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=22735</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2021/01/oystercatcher25-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Eurasian Oystercatcher" style="display: block; margin-bottom: 5px; clear:both;" />Eurasian Oystercatcher is one of the most recognisable shorebirds in Europe, within the region its black and white plumage and bright orange bill make it unmistakeable. One Oystercatcher is a smart bird, something that stands out in the crowd, while a small flock is even more interesting to watch because of the noisy, bickering interactions [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/oystercatcher-spectacular-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringed Gulls at Beddington Farmlands &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/ringed-gulls-at-beddington-farmlands-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/ringed-gulls-at-beddington-farmlands-british-birding/#comments</comments>
		<pubDate>Mon, 21 Dec 2020 14:50:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Behaviour]]></category>
		<category><![CDATA[Bird Ringing]]></category>
		<category><![CDATA[Birding in London]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Gulls]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Southeast England]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird ringing]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[birdwatching trips]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birds]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[gulls]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=22678</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2020/12/lesser-black-backed-gull-ring-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="lesser-black-backed-gull-ring" style="display: block; margin-bottom: 5px; clear:both;" />Although birding is a relaxing hobby that takes birders to lots of interesting and often beautiful places I also find it rewarding to be able to contribute towards a greater understanding of birds which can provide information useful in their conservation. One of the easiest ways I have found of doing this is by reporting [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/ringed-gulls-at-beddington-farmlands-british-birding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing Song Thrush on a Misty Morning &#124; British Birding</title>
		<link>http://dartfordwaffler.co.uk/singing-song-thrush-on-a-misty-morning-british-birding/</link>
		<comments>http://dartfordwaffler.co.uk/singing-song-thrush-on-a-misty-morning-british-birding/#comments</comments>
		<pubDate>Sun, 29 Nov 2020 19:54:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Birding in Kent]]></category>
		<category><![CDATA[Birding in Southeast England]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=22655</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2020/11/song-thrush4-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Song Thrush" style="display: block; margin-bottom: 5px; clear:both;" />When a bird is named for its song it is a good indication that its vocalization is something that is worth listening to and when it is heard on a morning with very limited visibility the lack of other visuals really amplifies the effect of this bird&#8217;s rich and energetic song. In fact the word [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/singing-song-thrush-on-a-misty-morning-british-birding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple Sandpiper Close Encounter &#124; British Birds</title>
		<link>http://dartfordwaffler.co.uk/purple-sandpiper-close-encounter-british-birds/</link>
		<comments>http://dartfordwaffler.co.uk/purple-sandpiper-close-encounter-british-birds/#comments</comments>
		<pubDate>Wed, 21 Oct 2020 11:41:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Bird Behaviour]]></category>
		<category><![CDATA[Birding in East Anglia]]></category>
		<category><![CDATA[Birdwatching in UK]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[bird watching in britain]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british bird watching]]></category>
		<category><![CDATA[british birding]]></category>
		<category><![CDATA[british birds]]></category>
		<category><![CDATA[shorebirds]]></category>
		<category><![CDATA[thailand birdwatching trips]]></category>
		<category><![CDATA[waders birds]]></category>

		<guid isPermaLink="false">http://dartfordwaffler.co.uk/?p=22486</guid>
		<description><![CDATA[<img width="150" height="150" src="http://dartfordwaffler.co.uk/wp-content/uploads/2020/10/purple-sandpiper3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Purple Sandpiper" style="display: block; margin-bottom: 5px; clear:both;" />The arrival of some birds really gives you a sense of the time of the year and for me when autumn comes around in UK I look forward to seeing Purple Sandpiper. This handsome little wader breeds within the arctic circle but at this time of the year they move further south and small numbers [...]]]></description>
		<wfw:commentRss>http://dartfordwaffler.co.uk/purple-sandpiper-close-encounter-british-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
